PANASONIC 2 DOOR FRIDGE NR-BV320XSSG
332L, 3 TICKS, BOTTOM FREZER
All items available for online purchase are not guaranteed to be in stock at the time of order processing. In the event that we are unable to fulfill your order, we will contact you with an alternative, or given a full refund.
All items available for online purchase are not guaranteed to be in stock at the time of order processing. In the event that we are unable to fulfill your order, we will contact you with an alternative, or given a full refund.
Product Information:
- 322L
- 2 DOORS BOTTOM FREEZER
- 3 TICKS
- YES
- GLASS
- PRIMEFRESH+ STORAGE TECHNOLOGY
- Dimensions (W x H x D): 60.1 x 164.5 x 65.6 cm
- Weight: 57.00 Kg
- Warranty: 1 Year(s)
- Safety Certificate No: 190848-11
SPECIFICATIONS | Gross Capacity (IEC 62552:2007) | Total | 322 L |
---|---|---|---|
Refrigerator Compartment (PC) | 218.0 L | ||
Freezer Compartment (FC) | 104.0 L | ||
Vegetable compartment (VC) | - | ||
Storage Capacity (IEC 62552:2007) | Total | 277 L | |
Refrigerator Compartment (PC) | 205.0 L | ||
Freezer Compartment (FC) | 72.0 L | ||
Vegetable Compartment (VC) | - | ||
Product Dimensions (WxDxH) | 601 x 656 x 1645 mm | ||
Defrost Type | Electric PCB Control | ||
Standard / Regulation | IEC 62552:2007 IEC 60335-1, IEC 60335-2-24 |
||
Energy Consumption | 274 kWh/year | ||
Energy Level | 3 Tick | ||
Net Weight | 57 kg | ||
Gross Weight | 62 kg | ||
Voltage | 220-240 V | ||
Hertz | 50 Hz | ||
Number of Doors | 2 | ||
Door Color | Silver | ||
REFRIGERATOR COMPARTMENT (PC) | Tray Material | Glass Tray | |
Vegetable Case | Yes | ||
Prime Fresh Case | Yes | ||
Utility Box | Yes | ||
Egg Tray | Yes | ||
LED Room Light | Yes | ||
Adjustable Tray | Yes | ||
Tempered Glass Tray | Yes | ||
FREEZER COMPARTMENT (FC) | Twist Ice Tray | Yes | |
Twin Ice Trays | Yes | ||
Ice Box | Yes | ||
Freezer Case | Yes | ||
Shelf | Yes | ||
1-2 Tempered Glass Tray | Yes | ||
Quick Ice Making | Yes | ||
Others | ECONAVI | Yes | |
Control Panel | Yes (Outside of fridge door/ Electrostatic Touch) | ||
Compressor | Inverter | ||
Freezer Control | Yes | ||
Quick Freezing | Yes | ||
Energy Saving | Yes | ||
Refrigerant | R600a | ||
Urethane Insulation Cyclopentane | Yes | ||
Door Alarm | Yes | ||
Fresh&Clean | Yes | ||
Ag Clean | Yes | ||
Prime Fresh+ | Yes |
Gain City Disclaimer
We strive to present the product information as accurate as possible by taking information directly from manufacturer's / agent's website. Information on this page is subjected to change without prior notice. Information on this page may not be accurate if there is change of specification. Consumers are highly recommended to check the manufacturer's site for latest specs and product information. Pictures are only for illustration. If in doubt, call our customer service hotline to check prior to purchasing. All Materials and images remain the property and copyright of their respective owners.