SHARP 2 DOOR FRIDGE SJRX30E-SL2
224L, 3 TICKS
All items available for online purchase are not guaranteed to be in stock at the time of order processing. In the event that we are unable to fulfill your order, we will contact you with an alternative, or given a full refund.
All items available for online purchase are not guaranteed to be in stock at the time of order processing. In the event that we are unable to fulfill your order, we will contact you with an alternative, or given a full refund.
Product Information:
- 224L
- 2 DOOR TOP
- 3 TICKS
- YES
- TEMPERED GLASS SHELF
- STAINLESS-LIKE SILVER
- Dimensions (W x H x D): 54.5 x 156.0 x 62.5 cm
- Warranty: 2 Year(s)
Capacity (-) | |
Gross Capacity (L) | 241 |
Net Capacity (L) - Total | 224 |
Net Capacity (L) - Refrigerator | 164 |
Net Capacity (L) - Freezer | 60 |
Net Capacity (L) -Flexi Room | - |
General Features (-) | |
J - Tech Inverter Technology | Yes |
Plasmacluster Ion Technology | - |
ActiFresh Hybrid Cooling Technology | - |
Hybrid Cooling Technology | - |
Auto Ice Maker | - |
Temperature Control | Internal |
AG CU/ Ag+ Nano Deodoriser | Ag+ Nano Deodoriser |
LED Control Panel | - |
Extra Cool | - |
Express Freezing | - |
Child Lock | - |
Door Alarm | Yes |
Eco Mode | Yes |
Refrigerant | R-600a |
Karakuri Water Dispenser | - |
Flexi Room - Temperature Setting | - |
Flexi Room - Mode Setting | - |
Auto Crystal Clear Ice Cube Maker | - |
External Touch Control Panel (LED) | - |
Refrigerator (-) | |
Egg Tray / Pocket | Yes |
Utility Box / Pocket | 2 |
Bottle Pocket | 1 |
Smooth Slide Out Shelf | - |
Shelves - Tempered Glass | 2 |
Shelves - Plastic | - |
Vegetable Shelf | 1 |
Vegetable & Fruit Case | 1 |
2 - Way Fresh Room | - |
Fresh Case | 1 (2-Way) |
Lighting - LED | Yes |
Lighting - Bulb | - |
Door Pocket | 2 |
Bottle Pocket - Fruit & Vegetable Crisper | - |
Bottle Pocket - Fresh Case | - |
Water Tank - AG+ Coasted Water Tank (1.8L) For Auto Ice Making | - |
Water Tank - AG+ Coasted Water Tank (4L) For Auto Ice Making | - |
Refrigerator Shelf - Tempered Glass Shelf | - |
Refrigerator Shelf - 9 - Way Flexible Shelf | - |
Refrigerator Shelf - Vegetable Case | - |
Freezer (-) | |
Ice Storage Box | 1 |
Twist Ice Making Tray | Yes |
Ice Tray | Yes |
Mega Freezer | - |
Ice Maker & Box | - |
Freezer Organizer | - |
Door Pocket | 2 |
Shelves | 1 |
Drawer | - |
Freezer Case | - |
Freezer Shelf | - |
Ice Storage Box - Large | - |
Others (Refrig) (-) | |
Door | 2 |
Cooling System | Fan |
Dimension (mm) - W x H x D | 545 x 1560 x 625 |
Handle | Recessed |
Colours Available - Glass | - |
Colours Available - Metal | SL - Silver |
Energy Saving Class (Singapore) | 3 Ticks |
Gain City Disclaimer
We strive to present the product information as accurate as possible by taking information directly from manufacturer's / agent's website. Information on this page is subjected to change without prior notice. Information on this page may not be accurate if there is change of specification. Consumers are highly recommended to check the manufacturer's site for latest specs and product information. Pictures are only for illustration. If in doubt, call our customer service hotline to check prior to purchasing. All Materials and images remain the property and copyright of their respective owners.