SHARP AIR PURIFIER FP-J40E-W
Model
FP-J40E-W
SKU
T0143265
In stock
$499.00
U.P. $649.00
WHITE-30M²
* All items available for online purchase are not guaranteed to be in stock at the time of order processing. In the event that we are unable to fulfill your order, we will contact you with an alternative, or given a full refund.
* All items available for online purchase are not guaranteed to be in stock at the time of order processing. In the event that we are unable to fulfill your order, we will contact you with an alternative, or given a full refund.
Product Information:
- 220-240W
- AUTO RESTART
- 4 SPEED SETTING
- AUTO/HAZE/ANTI DUST/CLEAN ION
- CLEAN & SENSOR INDICATOR
- Dimensions (W x H x D): 39.0 x 58.3 x 27.0 cm
Air Purifier Specification (-) | |
Color | White |
Humidifying - Humidifying System | Natural vaporization |
Humidifying - Tank Capacity | - |
Humidifying - Humidifying Capacity | - |
Recommended area - Air Purifying | 30 |
Recommended area - Humidifying | - |
Recommended area for high-density Plasmacluster ions | 23 |
Operation Modes | Max / Med / Auto / Sleep |
Voltage/frequency (V, Hz) | 220-240, 50-60 |
Power input (W) (Max/Med/Low) - Without Humidifying | ( 23 / 14 / 3.5-7.5 ) |
Power input (W) (Max/Med/Low) - With Humidifying | - |
Standby Power (W) | 1 |
Inverter Operation | Yes |
Airflow (Max/Med/Low) (m³/hour) - Without Humidifying | ( 240 / 186 / 48-120) |
Airflow (Max/Med/Low) (m³/hour) - With Humidifying | - |
Noise Level (Max/Med/Low) (dB) - Without Humidifying | ( 45 / 39 / 15-30 ) |
Noise Level (Max/Med/Low) (dB) - With Humidifying | - |
Special program mode | HAZE |
Auto Restart | Yes |
Child Lock | No |
Timer | Yes (off) |
Filter Type - Dust Collection | HEPA |
Filter Type - Deodorization | Yes |
Filter Type - Pre-filter | Yes |
Filter Type - Humidifying | Yes |
Filter Life - Dust Collection | Up to 2 years |
Filter Life - Deodorization | Up to 2 years |
Filter Life - Humidifying | Sensor - Odor |
Sensor - Odor | Sensor - Dust |
Sensor - Dust | - |
Sensor - Temperature & Humidity | - |
Sensor - Light | - |
Sensor - Motion | - |
Clean sign indicator | - |
Light Control Button | Yes ( Bright/ Off) |
Dimension (WxHxD) mm | 290 x 583 x 270 |
Net Weight (kg) | 6.2 |
Replacement filter - HEPA filter | FZ-F50HFE |
Replacement filter - Deodorizing Filter | FZ-F50DFE |
Replacement filter - Humidifying Filter | - |
Replacement Unit | - |
Plasmacluster ion purification - Airborne microbes | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor |
Plasmacluster ion purification - Clinging odors | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor |
Filter purification - Capture & reduction of growth | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor |
Filter purification - Deodorizing | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor |
Filter purification - Capture | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor |
Gain City Disclaimer:
We strive to present the product information as accurate as possible by taking information directly from manufacturer's / agent's website. Information on this page is subjected to change without prior notice. Information on this page may not be accurate if there is change of specification. Consumers are highly recommended to check the manufacturer's site for latest specs and product information. Pictures are only for illustration. If in doubt, call our customer service hotline to check prior to purchasing. All Materials and images remain the property and copyright of their respective owners.