SHARP 50" FHD TV 2T-C50AD1X
In stock
Model
2T-C50AD1X
SKU
T0138186
$649.00
$1,099.00
More Discount Upon Checkout
* All items available for online purchase are not guaranteed to be in stock at the time of order processing. In the event that we are unable to fulfill your order, we will contact you with an alternative, or given a full refund.
* All items available for online purchase are not guaranteed to be in stock at the time of order processing. In the event that we are unable to fulfill your order, we will contact you with an alternative, or given a full refund.
- 4 TICKS
- Weight: 0.00 Kg
- Warranty: 3 Year(s)
Picture (-) | |
Screen Size (Diagonal) | 50"(126cm) |
Resolution | 1,920 x 1,080 |
Engine | X2 Master Engine |
Colour | Wide Colour |
Contrast | - |
Brightness | - |
VA Panel | Yes |
LED Backlight System (Edge / Direct) | Direct |
Quattron / Quattron Pro | - |
THX Certified | - |
Upconverter | - |
Local Dimming | - |
HDR | - |
YouTube HDR | - |
Netflix HDR | - |
HDMI HDR | - |
USB HDR | - |
AquoMotion | Yes(200Hz) |
Eagle View | Yes |
Motion Enhancement | - |
Noise Reduction | Yes |
1080/24P | Yes |
Antenna Booster | Yes |
Receiving System (-) | |
Digital Broad casting | DVB-T2 |
Analogue Broad casting - Receiving System | PAL-B/G, -D/K, -I, SECAM-B/G, -D/K, -K/K1, NTSC-M |
Analogue Broad casting - Video Colour Systems | PAL, PAL 60, SECAM, NTSC 3.58, NTSC 4.43 |
Analogue Broad casting - Stereo System | NICAM, A2 |
Audio (-) | |
Output Power | 10 W x 2 |
Subwoofer | - |
Surround | Yes (Original Surround) |
Decoder | Yes (Original Surround) |
Auto Volume | Yes |
Clear Voice | - |
Bass Enhancer | Yes |
Smart (-) | |
Processor | - |
Smart platform | - |
Android Version | - |
Easy Smart | - |
Preinstalled Apps | - |
App Store (Google Play StoreTM) | - |
Web Browser | - |
Web Browser - Customized shortcut | - |
Web Browser - Support Format | - |
YouTube | - |
Netflix | - |
AQUOS. Net | - |
Others | - |
Voice Control | - |
Home Network Player (DLNA) | - |
Conveniences (-) | |
Digital Broadcast Recorder | - |
Child Screen Timer | Yes |
SleepTimer | Yes |
Reminder | - |
OSD Language | English, Simplified Chinese, Arabic, Thai, Vietnamese, Indonesian, French, Portuguese, B.Melayu, Persian, Russian |
TELETEXT | Yes |
Picture and Text | - |
Picture and Net | - |
OPC (Optical Picture Control) | - |
e-Manual | - |
E-POP | Yes |
Connectivity (-) | |
Video in | 1 |
S-Video in | - |
Component in | - |
HDMI | 2 |
HDMI - Version | 1.4 |
HDMI - MHL | - |
HDMI - ARC | Yes |
PC Input (D-sub15) | - |
Digital Audio Output | - |
Analogue Audio out | 1(φ3.5) |
Headphone | 1 (Share with Audio Out) |
USB | 1 |
USB - Version | 2.0 |
(USB) Format - Photo | JPEG/PNG/BMP |
(USB) Format - Music | MP3 |
(USB) Format - Video | AVI/MKV/MP4/MOV/VOB/MPG/MPEG/TS/TRP/TP |
(USB) Format - Video Codec | MPEG1/2/4,H.264 (AVC), H.265 (HEVC) |
External USB-HDD ready | Yes (not exceed 1.5 amp) |
FAT32 | Yes |
NTFS | Yes |
Public Mode | - |
RS232C | - |
Services Pin jack (φ3.5) | 1(Through Connecting cord) |
RJ45 | - |
Mirroring | - |
Mirroring Screen | - |
Miracast | - |
Casting (ChromeCast built-in) | - |
Bluetooth | - |
Bluetooth - Version | - |
Bluetooth - Support Format | - |
Wireless LAN | - |
Wireless LAN - Version | - |
Ethernet LAN | - |
Camera | - |
CI Slot | - |
SD Card Slot | - |
Accessories (-) | |
Conventional R/C | Yes |
Direct Buttton (related to the internet) | - |
Smart R/C | - |
Direct Buttton (related to the internet) | - |
Mic | - |
Touch Pad | - |
Pointer | - |
Others | - |
Others (-) | |
Hotel Mode | Yes |
Dimensions - without stand (mm) (WxHxD) | 1122 x 666 x 74 |
Dimensions - with stand (mm) (WxHxD) | 1122 x 708 x 253 |
Net Weight - without stand (kg) | 11.5 |
Net Weight - with stand (kg) | 12 |
Power Consumption | 170w |
Gain City Disclaimer:
We strive to present the product information as accurate as possible by taking information directly from manufacturer's / agent's website. Information on this page is subjected to change without prior notice. Information on this page may not be accurate if there is change of specification. Consumers are highly recommended to check the manufacturer's site for latest specs and product information. Pictures are only for illustration. If in doubt, call our customer service hotline to check prior to purchasing. All Materials and images remain the property and copyright of their respective owners.